Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Reiden | 06:31 AM | 08:16 AM | 01:12 PM | 03:42 PM | 06:07 PM | 07:45 PM |
| Bäriswil | 06:33 AM | 08:17 AM | 01:13 PM | 03:45 PM | 06:09 PM | 07:47 PM |
| Filisur | 06:24 AM | 08:07 AM | 01:05 PM | 03:37 PM | 06:02 PM | 07:39 PM |
| Waldkirch | 06:26 AM | 08:11 AM | 01:06 PM | 03:36 PM | 06:01 PM | 07:40 PM |
| Éclagnens | 06:37 AM | 08:20 AM | 01:17 PM | 03:49 PM | 06:14 PM | 07:51 PM |
| Hinwil | 06:28 AM | 08:12 AM | 01:08 PM | 03:39 PM | 06:03 PM | 07:42 PM |
| Assens | 06:37 AM | 08:19 AM | 01:17 PM | 03:49 PM | 06:14 PM | 07:51 PM |
| Dachsen | 06:29 AM | 08:14 AM | 01:09 PM | 03:39 PM | 06:03 PM | 07:43 PM |
| Losone | 06:28 AM | 08:10 AM | 01:09 PM | 03:42 PM | 06:06 PM | 07:43 PM |
| Vitznau | 06:29 AM | 08:13 AM | 01:10 PM | 03:41 PM | 06:06 PM | 07:43 PM |
