Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Reiden | 06:42 AM | 08:27 AM | 01:12 PM | 03:34 PM | 05:56 PM | 07:36 PM |
| Bäriswil | 06:43 AM | 08:29 AM | 01:14 PM | 03:36 PM | 05:59 PM | 07:38 PM |
| Filisur | 06:34 AM | 08:19 AM | 01:05 PM | 03:29 PM | 05:51 PM | 07:30 PM |
| Waldkirch | 06:37 AM | 08:23 AM | 01:07 PM | 03:28 PM | 05:50 PM | 07:31 PM |
| Éclagnens | 06:47 AM | 08:31 AM | 01:18 PM | 03:41 PM | 06:04 PM | 07:42 PM |
| Hinwil | 06:38 AM | 08:24 AM | 01:09 PM | 03:30 PM | 05:53 PM | 07:33 PM |
| Assens | 06:47 AM | 08:31 AM | 01:18 PM | 03:41 PM | 06:03 PM | 07:42 PM |
| Dachsen | 06:39 AM | 08:26 AM | 01:10 PM | 03:30 PM | 05:53 PM | 07:33 PM |
| Losone | 06:38 AM | 08:21 AM | 01:09 PM | 03:34 PM | 05:56 PM | 07:34 PM |
| Vitznau | 06:39 AM | 08:25 AM | 01:10 PM | 03:32 PM | 05:55 PM | 07:34 PM |
