Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Reiden | 06:51 AM | 08:39 AM | 01:14 PM | 03:27 PM | 05:48 PM | 07:29 PM |
| Bäriswil | 06:53 AM | 08:40 AM | 01:15 PM | 03:30 PM | 05:50 PM | 07:31 PM |
| Filisur | 06:44 AM | 08:30 AM | 01:07 PM | 03:22 PM | 05:43 PM | 07:23 PM |
| Waldkirch | 06:46 AM | 08:35 AM | 01:08 PM | 03:21 PM | 05:42 PM | 07:24 PM |
| Éclagnens | 06:56 AM | 08:43 AM | 01:19 PM | 03:35 PM | 05:55 PM | 07:36 PM |
| Hinwil | 06:48 AM | 08:36 AM | 01:10 PM | 03:23 PM | 05:44 PM | 07:26 PM |
| Assens | 06:56 AM | 08:42 AM | 01:19 PM | 03:35 PM | 05:55 PM | 07:36 PM |
| Dachsen | 06:49 AM | 08:38 AM | 01:11 PM | 03:23 PM | 05:44 PM | 07:26 PM |
| Losone | 06:47 AM | 08:33 AM | 01:11 PM | 03:27 PM | 05:48 PM | 07:28 PM |
| Vitznau | 06:49 AM | 08:36 AM | 01:12 PM | 03:26 PM | 05:46 PM | 07:28 PM |
