Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Reiden | 06:34 AM | 08:19 AM | 01:12 PM | 03:40 PM | 06:04 PM | 07:43 PM |
| Bäriswil | 06:36 AM | 08:20 AM | 01:14 PM | 03:42 PM | 06:07 PM | 07:45 PM |
| Filisur | 06:27 AM | 08:10 AM | 01:05 PM | 03:35 PM | 05:59 PM | 07:36 PM |
| Waldkirch | 06:29 AM | 08:14 AM | 01:06 PM | 03:34 PM | 05:58 PM | 07:38 PM |
| Éclagnens | 06:39 AM | 08:23 AM | 01:17 PM | 03:47 PM | 06:11 PM | 07:49 PM |
| Hinwil | 06:31 AM | 08:15 AM | 01:08 PM | 03:36 PM | 06:01 PM | 07:39 PM |
| Assens | 06:39 AM | 08:22 AM | 01:17 PM | 03:47 PM | 06:11 PM | 07:49 PM |
| Dachsen | 06:32 AM | 08:17 AM | 01:09 PM | 03:36 PM | 06:01 PM | 07:40 PM |
| Losone | 06:30 AM | 08:13 AM | 01:09 PM | 03:40 PM | 06:04 PM | 07:40 PM |
| Vitznau | 06:32 AM | 08:16 AM | 01:10 PM | 03:39 PM | 06:03 PM | 07:41 PM |
