Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Pallisa | 05:42 AM | 06:51 AM | 12:54 PM | 04:00 PM | 06:57 PM | 08:02 PM |
| Pakwach East | 05:51 AM | 07:00 AM | 01:03 PM | 04:11 PM | 07:06 PM | 08:11 PM |
| Kanoni-Gomba | 05:49 AM | 06:58 AM | 01:01 PM | 04:05 PM | 07:05 PM | 08:09 PM |
| Kakoge | 05:47 AM | 06:56 AM | 12:59 PM | 04:05 PM | 07:02 PM | 08:07 PM |
| Pakwach | 05:51 AM | 07:00 AM | 01:03 PM | 04:11 PM | 07:06 PM | 08:11 PM |
| Namungalwe | 05:43 AM | 06:52 AM | 12:55 PM | 04:00 PM | 06:58 PM | 08:03 PM |
| Paidha | 05:53 AM | 07:02 AM | 01:05 PM | 04:13 PM | 07:08 PM | 08:13 PM |
| Ngai | 05:48 AM | 06:56 AM | 12:59 PM | 04:07 PM | 07:02 PM | 08:07 PM |
| Bulolo | 05:42 AM | 06:51 AM | 12:54 PM | 03:59 PM | 06:57 PM | 08:02 PM |
| Rutenga | 05:57 AM | 07:06 AM | 01:10 PM | 04:12 PM | 07:13 PM | 08:18 PM |
