Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Pallisa | 05:40 AM | 06:48 AM | 12:52 PM | 03:52 PM | 06:55 PM | 08:00 PM |
| Pakwach East | 05:48 AM | 06:57 AM | 01:01 PM | 04:03 PM | 07:04 PM | 08:09 PM |
| Kanoni-Gomba | 05:47 AM | 06:56 AM | 12:59 PM | 04:01 PM | 07:02 PM | 08:07 PM |
| Kakoge | 05:45 AM | 06:53 AM | 12:57 PM | 03:57 PM | 07:00 PM | 08:05 PM |
| Pakwach | 05:48 AM | 06:57 AM | 01:01 PM | 04:03 PM | 07:04 PM | 08:09 PM |
| Namungalwe | 05:41 AM | 06:49 AM | 12:53 PM | 03:53 PM | 06:56 PM | 08:01 PM |
| Paidha | 05:50 AM | 06:59 AM | 01:03 PM | 04:05 PM | 07:06 PM | 08:11 PM |
| Ngai | 05:45 AM | 06:54 AM | 12:57 PM | 04:00 PM | 07:00 PM | 08:05 PM |
| Bulolo | 05:40 AM | 06:48 AM | 12:52 PM | 03:52 PM | 06:55 PM | 08:00 PM |
| Rutenga | 05:55 AM | 07:04 AM | 01:07 PM | 04:11 PM | 07:10 PM | 08:15 PM |
