Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Pallisa | 05:30 AM | 06:45 AM | 12:46 PM | 04:11 PM | 06:48 PM | 07:59 PM |
| Pakwach East | 05:41 AM | 06:56 AM | 12:55 PM | 04:19 PM | 06:55 PM | 08:05 PM |
| Kanoni-Gomba | 05:35 AM | 06:50 AM | 12:53 PM | 04:19 PM | 06:57 PM | 08:08 PM |
| Kakoge | 05:34 AM | 06:49 AM | 12:51 PM | 04:16 PM | 06:53 PM | 08:04 PM |
| Pakwach | 05:41 AM | 06:56 AM | 12:55 PM | 04:20 PM | 06:55 PM | 08:05 PM |
| Namungalwe | 05:30 AM | 06:45 AM | 12:47 PM | 04:12 PM | 06:50 PM | 08:00 PM |
| Paidha | 05:43 AM | 06:58 AM | 12:57 PM | 04:22 PM | 06:57 PM | 08:07 PM |
| Ngai | 05:37 AM | 06:52 AM | 12:51 PM | 04:16 PM | 06:51 PM | 08:01 PM |
| Bulolo | 05:29 AM | 06:44 AM | 12:46 PM | 04:11 PM | 06:48 PM | 07:59 PM |
| Rutenga | 05:41 AM | 06:56 AM | 01:02 PM | 04:28 PM | 07:07 PM | 08:18 PM |
