Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 06:19 AM | 07:57 AM | 12:36 PM | 02:56 PM | 05:14 PM | 06:47 PM |
| Chengde | 05:46 AM | 07:26 AM | 12:03 PM | 02:23 PM | 04:41 PM | 06:14 PM |
| Benxi | 05:24 AM | 07:04 AM | 11:40 AM | 01:59 PM | 04:16 PM | 05:51 PM |
| Cangzhou | 05:47 AM | 07:22 AM | 12:08 PM | 02:35 PM | 04:53 PM | 06:23 PM |
| Anshan | 05:27 AM | 07:06 AM | 11:43 AM | 02:02 PM | 04:20 PM | 05:54 PM |
| Baoding | 05:53 AM | 07:29 AM | 12:13 PM | 02:39 PM | 04:57 PM | 06:28 PM |
| Honghe Hani and Yi Autonomous Prefecture | 06:20 AM | 07:40 AM | 01:02 PM | 04:03 PM | 06:23 PM | 07:39 PM |
| Tonghua | 05:16 AM | 06:56 AM | 11:31 AM | 01:49 PM | 04:06 PM | 05:41 PM |
| Weihai | 05:25 AM | 06:59 AM | 11:47 AM | 02:17 PM | 04:34 PM | 06:03 PM |
| Songyuan | 05:25 AM | 07:12 AM | 11:36 AM | 01:42 PM | 03:59 PM | 05:40 PM |
