Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 03:30 AM | 05:23 AM | 12:37 PM | 04:33 PM | 07:51 PM | 09:37 PM |
| Chengde | 02:56 AM | 04:50 AM | 12:05 PM | 04:01 PM | 07:20 PM | 09:06 PM |
| Benxi | 02:30 AM | 04:26 AM | 11:42 AM | 03:39 PM | 06:58 PM | 08:46 PM |
| Cangzhou | 03:15 AM | 05:01 AM | 12:09 PM | 04:01 PM | 07:17 PM | 08:57 PM |
| Anshan | 02:35 AM | 04:29 AM | 11:44 AM | 03:41 PM | 07:00 PM | 08:47 PM |
| GU Yuan County | 03:01 AM | 04:57 AM | 12:14 PM | 04:11 PM | 07:31 PM | 09:19 PM |
| Baoding | 03:17 AM | 05:05 AM | 12:15 PM | 04:08 PM | 07:24 PM | 09:05 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:02 AM | 06:25 AM | 01:03 PM | 04:25 PM | 07:41 PM | 09:00 PM |
| Tonghua | 02:20 AM | 04:16 AM | 11:33 AM | 03:30 PM | 06:50 PM | 08:38 PM |
| Weihai | 02:58 AM | 04:42 AM | 11:48 AM | 03:39 PM | 06:54 PM | 08:32 PM |
