Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 04:59 AM | 06:32 AM | 12:46 PM | 04:17 PM | 07:01 PM | 08:28 PM |
| Chengde | 04:26 AM | 05:59 AM | 12:13 PM | 03:45 PM | 06:28 PM | 07:56 PM |
| Benxi | 04:02 AM | 05:36 AM | 11:50 AM | 03:22 PM | 06:06 PM | 07:34 PM |
| Cangzhou | 04:35 AM | 06:05 AM | 12:18 PM | 03:49 PM | 06:32 PM | 07:56 PM |
| Anshan | 04:05 AM | 05:39 AM | 11:53 AM | 03:25 PM | 06:08 PM | 07:36 PM |
| Baoding | 04:40 AM | 06:10 AM | 12:23 PM | 03:55 PM | 06:37 PM | 08:02 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:48 AM | 07:03 AM | 01:12 PM | 04:38 PM | 07:21 PM | 08:32 PM |
| Tonghua | 03:52 AM | 05:27 AM | 11:41 AM | 03:13 PM | 05:57 PM | 07:26 PM |
| Weihai | 04:15 AM | 05:44 AM | 11:57 AM | 03:28 PM | 06:10 PM | 07:33 PM |
| Songyuan | 03:49 AM | 05:30 AM | 11:46 AM | 03:16 PM | 06:03 PM | 07:38 PM |
