Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 04:57 AM | 06:30 AM | 12:45 PM | 04:18 PM | 07:02 PM | 08:29 PM |
| Chengde | 04:24 AM | 05:57 AM | 12:13 PM | 03:45 PM | 06:29 PM | 07:57 PM |
| Benxi | 04:00 AM | 05:34 AM | 11:50 AM | 03:22 PM | 06:07 PM | 07:36 PM |
| Cangzhou | 04:33 AM | 06:03 AM | 12:18 PM | 03:50 PM | 06:33 PM | 07:57 PM |
| Anshan | 04:03 AM | 05:37 AM | 11:53 AM | 03:25 PM | 06:09 PM | 07:38 PM |
| Baoding | 04:38 AM | 06:08 AM | 12:23 PM | 03:55 PM | 06:38 PM | 08:04 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:47 AM | 07:02 AM | 01:11 PM | 04:38 PM | 07:21 PM | 08:32 PM |
| Tonghua | 03:50 AM | 05:25 AM | 11:41 AM | 03:13 PM | 05:58 PM | 07:27 PM |
| Weihai | 04:14 AM | 05:42 AM | 11:56 AM | 03:29 PM | 06:11 PM | 07:35 PM |
| Songyuan | 03:47 AM | 05:28 AM | 11:46 AM | 03:17 PM | 06:04 PM | 07:39 PM |
