Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 04:42 AM | 06:17 AM | 12:43 PM | 04:21 PM | 07:10 PM | 08:39 PM |
| Chengde | 04:09 AM | 05:44 AM | 12:11 PM | 03:49 PM | 06:38 PM | 08:08 PM |
| Benxi | 03:44 AM | 05:21 AM | 11:48 AM | 03:26 PM | 06:15 PM | 07:46 PM |
| Cangzhou | 04:19 AM | 05:51 AM | 12:15 PM | 03:52 PM | 06:40 PM | 08:06 PM |
| Anshan | 03:48 AM | 05:24 AM | 11:51 AM | 03:28 PM | 06:18 PM | 07:48 PM |
| Baoding | 04:24 AM | 05:56 AM | 12:21 PM | 03:58 PM | 06:46 PM | 08:13 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:38 AM | 06:54 AM | 01:09 PM | 04:36 PM | 07:24 PM | 08:36 PM |
| Tonghua | 03:35 AM | 05:12 AM | 11:39 AM | 03:17 PM | 06:07 PM | 07:38 PM |
| Weihai | 04:00 AM | 05:30 AM | 11:54 AM | 03:31 PM | 06:18 PM | 07:43 PM |
| Songyuan | 03:29 AM | 05:13 AM | 11:43 AM | 03:22 PM | 06:14 PM | 07:52 PM |
