Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 06:21 AM | 08:00 AM | 12:38 PM | 02:58 PM | 05:16 PM | 06:49 PM |
| Chengde | 05:49 AM | 07:28 AM | 12:05 PM | 02:25 PM | 04:42 PM | 06:16 PM |
| Benxi | 05:27 AM | 07:07 AM | 11:42 AM | 02:00 PM | 04:18 PM | 05:52 PM |
| Cangzhou | 05:50 AM | 07:25 AM | 12:10 PM | 02:37 PM | 04:55 PM | 06:24 PM |
| Anshan | 05:29 AM | 07:09 AM | 11:45 AM | 02:04 PM | 04:22 PM | 05:55 PM |
| Baoding | 05:56 AM | 07:32 AM | 12:15 PM | 02:41 PM | 04:59 PM | 06:29 PM |
| Honghe Hani and Yi Autonomous Prefecture | 06:22 AM | 07:43 AM | 01:04 PM | 04:04 PM | 06:25 PM | 07:41 PM |
| Tonghua | 05:18 AM | 06:59 AM | 11:33 AM | 01:50 PM | 04:08 PM | 05:43 PM |
| Weihai | 05:27 AM | 07:01 AM | 11:49 AM | 02:18 PM | 04:36 PM | 06:05 PM |
| Songyuan | 05:28 AM | 07:15 AM | 11:38 AM | 01:43 PM | 04:00 PM | 05:42 PM |
