Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 05:15 AM | 06:46 AM | 12:48 PM | 04:13 PM | 06:51 PM | 08:17 PM |
| Chengde | 04:42 AM | 06:14 AM | 12:16 PM | 03:40 PM | 06:19 PM | 07:45 PM |
| Benxi | 04:18 AM | 05:51 AM | 11:53 AM | 03:17 PM | 05:56 PM | 07:23 PM |
| Cangzhou | 04:50 AM | 06:18 AM | 12:20 PM | 03:46 PM | 06:23 PM | 07:46 PM |
| Anshan | 04:22 AM | 05:54 AM | 11:56 AM | 03:20 PM | 05:59 PM | 07:25 PM |
| Baoding | 04:55 AM | 06:24 AM | 12:26 PM | 03:51 PM | 06:29 PM | 07:53 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:57 AM | 07:12 AM | 01:14 PM | 04:40 PM | 07:17 PM | 08:28 PM |
| Tonghua | 04:09 AM | 05:42 AM | 11:44 AM | 03:08 PM | 05:47 PM | 07:14 PM |
| Weihai | 04:30 AM | 05:57 AM | 11:59 AM | 03:25 PM | 06:02 PM | 07:24 PM |
| Songyuan | 04:08 AM | 05:47 AM | 11:49 AM | 03:10 PM | 05:51 PM | 07:24 PM |
