Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 06:20 AM | 07:58 AM | 12:37 PM | 02:57 PM | 05:15 PM | 06:48 PM |
| Chengde | 05:48 AM | 07:27 AM | 12:04 PM | 02:24 PM | 04:41 PM | 06:15 PM |
| Benxi | 05:26 AM | 07:06 AM | 11:41 AM | 01:59 PM | 04:17 PM | 05:51 PM |
| Cangzhou | 05:48 AM | 07:23 AM | 12:09 PM | 02:36 PM | 04:54 PM | 06:24 PM |
| Anshan | 05:28 AM | 07:07 AM | 11:44 AM | 02:03 PM | 04:21 PM | 05:55 PM |
| Baoding | 05:55 AM | 07:31 AM | 12:14 PM | 02:40 PM | 04:58 PM | 06:28 PM |
| Honghe Hani and Yi Autonomous Prefecture | 06:21 AM | 07:41 AM | 01:03 PM | 04:03 PM | 06:24 PM | 07:40 PM |
| Tonghua | 05:17 AM | 06:57 AM | 11:32 AM | 01:49 PM | 04:07 PM | 05:42 PM |
| Weihai | 05:26 AM | 07:00 AM | 11:48 AM | 02:17 PM | 04:35 PM | 06:04 PM |
| Songyuan | 05:27 AM | 07:14 AM | 11:37 AM | 01:42 PM | 04:00 PM | 05:41 PM |
