Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 04:27 AM | 06:04 AM | 12:41 PM | 04:24 PM | 07:18 PM | 08:50 PM |
| Chengde | 03:53 AM | 05:31 AM | 12:09 PM | 03:51 PM | 06:46 PM | 08:19 PM |
| Benxi | 03:29 AM | 05:08 AM | 11:46 AM | 03:29 PM | 06:24 PM | 07:57 PM |
| Cangzhou | 04:06 AM | 05:39 AM | 12:13 PM | 03:54 PM | 06:48 PM | 08:16 PM |
| Anshan | 03:33 AM | 05:11 AM | 11:48 AM | 03:31 PM | 06:26 PM | 07:59 PM |
| Baoding | 04:09 AM | 05:44 AM | 12:19 PM | 04:00 PM | 06:54 PM | 08:23 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:30 AM | 06:47 AM | 01:07 PM | 04:34 PM | 07:27 PM | 08:40 PM |
| Tonghua | 03:19 AM | 04:59 AM | 11:37 AM | 03:20 PM | 06:15 PM | 07:49 PM |
| Weihai | 03:47 AM | 05:19 AM | 11:52 AM | 03:33 PM | 06:26 PM | 07:52 PM |
| Songyuan | 03:11 AM | 04:58 AM | 11:41 AM | 03:26 PM | 06:25 PM | 08:05 PM |
