Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 04:15 AM | 05:55 AM | 12:40 PM | 04:26 PM | 07:25 PM | 08:59 PM |
| Chengde | 03:42 AM | 05:22 AM | 12:07 PM | 03:53 PM | 06:53 PM | 08:27 PM |
| Benxi | 03:17 AM | 04:59 AM | 11:44 AM | 03:31 PM | 06:31 PM | 08:06 PM |
| Cangzhou | 03:55 AM | 05:31 AM | 12:12 PM | 03:56 PM | 06:53 PM | 08:23 PM |
| Anshan | 03:21 AM | 05:02 AM | 11:47 AM | 03:33 PM | 06:33 PM | 08:07 PM |
| Baoding | 03:59 AM | 05:35 AM | 12:17 PM | 04:02 PM | 07:00 PM | 08:30 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:24 AM | 06:42 AM | 01:05 PM | 04:32 PM | 07:30 PM | 08:43 PM |
| Tonghua | 03:07 AM | 04:49 AM | 11:35 AM | 03:22 PM | 06:22 PM | 07:58 PM |
| Weihai | 03:36 AM | 05:11 AM | 11:51 AM | 03:34 PM | 06:31 PM | 07:59 PM |
| Songyuan | 02:58 AM | 04:48 AM | 11:40 AM | 03:29 PM | 06:32 PM | 08:16 PM |
