Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 04:06 AM | 05:48 AM | 12:39 PM | 04:27 PM | 07:30 PM | 09:06 PM |
| Chengde | 03:32 AM | 05:15 AM | 12:06 PM | 03:55 PM | 06:58 PM | 08:34 PM |
| Benxi | 03:07 AM | 04:51 AM | 11:43 AM | 03:33 PM | 06:36 PM | 08:13 PM |
| Cangzhou | 03:47 AM | 05:24 AM | 12:11 PM | 03:57 PM | 06:58 PM | 08:29 PM |
| Anshan | 03:12 AM | 04:55 AM | 11:46 AM | 03:35 PM | 06:38 PM | 08:15 PM |
| Baoding | 03:50 AM | 05:28 AM | 12:16 PM | 04:03 PM | 07:04 PM | 08:37 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:19 AM | 06:38 AM | 01:05 PM | 04:31 PM | 07:32 PM | 08:46 PM |
| Tonghua | 02:57 AM | 04:42 AM | 11:34 AM | 03:24 PM | 06:27 PM | 08:05 PM |
| Weihai | 03:28 AM | 05:04 AM | 11:50 AM | 03:35 PM | 06:36 PM | 08:06 PM |
| Songyuan | 02:46 AM | 04:40 AM | 11:39 AM | 03:31 PM | 06:38 PM | 08:25 PM |
