Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 05:54 AM | 07:29 AM | 12:26 PM | 03:01 PM | 05:21 PM | 06:51 PM |
| Chengde | 05:22 AM | 06:57 AM | 11:53 AM | 02:28 PM | 04:48 PM | 06:18 PM |
| Benxi | 04:59 AM | 06:36 AM | 11:30 AM | 02:04 PM | 04:24 PM | 05:55 PM |
| Cangzhou | 05:24 AM | 06:56 AM | 11:58 AM | 02:39 PM | 04:59 PM | 06:26 PM |
| Anshan | 05:02 AM | 06:38 AM | 11:33 AM | 02:07 PM | 04:28 PM | 05:58 PM |
| GU Yuan County | 05:32 AM | 07:08 AM | 12:02 PM | 02:35 PM | 04:56 PM | 06:27 PM |
| Baoding | 05:30 AM | 07:02 AM | 12:03 PM | 02:43 PM | 05:03 PM | 06:30 PM |
| Honghe Hani and Yi Autonomous Prefecture | 06:03 AM | 07:22 AM | 12:51 PM | 03:59 PM | 06:21 PM | 07:35 PM |
| Tonghua | 04:51 AM | 06:27 AM | 11:21 AM | 01:54 PM | 04:14 PM | 05:46 PM |
| Weihai | 05:02 AM | 06:33 AM | 11:36 AM | 02:19 PM | 04:40 PM | 06:05 PM |
