Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 05:10 AM | 06:41 AM | 12:48 PM | 04:14 PM | 06:54 PM | 08:21 PM |
| Chengde | 04:37 AM | 06:09 AM | 12:15 PM | 03:42 PM | 06:22 PM | 07:49 PM |
| Benxi | 04:13 AM | 05:46 AM | 11:52 AM | 03:19 PM | 05:59 PM | 07:27 PM |
| Cangzhou | 04:45 AM | 06:14 AM | 12:20 PM | 03:47 PM | 06:26 PM | 07:49 PM |
| Anshan | 04:16 AM | 05:49 AM | 11:55 AM | 03:22 PM | 06:02 PM | 07:29 PM |
| Baoding | 04:50 AM | 06:19 AM | 12:25 PM | 03:52 PM | 06:32 PM | 07:56 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:54 AM | 07:09 AM | 01:13 PM | 04:39 PM | 07:18 PM | 08:29 PM |
| Tonghua | 04:04 AM | 05:37 AM | 11:43 AM | 03:09 PM | 05:50 PM | 07:18 PM |
| Weihai | 04:25 AM | 05:53 AM | 11:58 AM | 03:26 PM | 06:05 PM | 07:27 PM |
| Songyuan | 04:02 AM | 05:41 AM | 11:48 AM | 03:12 PM | 05:55 PM | 07:29 PM |
