Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 03:55 AM | 05:40 AM | 12:38 PM | 04:29 PM | 07:36 PM | 09:14 PM |
| Chengde | 03:21 AM | 05:07 AM | 12:05 PM | 03:57 PM | 07:04 PM | 08:43 PM |
| Benxi | 02:56 AM | 04:43 AM | 11:42 AM | 03:34 PM | 06:43 PM | 08:23 PM |
| Cangzhou | 03:37 AM | 05:16 AM | 12:10 PM | 03:58 PM | 07:04 PM | 08:37 PM |
| Anshan | 03:01 AM | 04:46 AM | 11:45 AM | 03:37 PM | 06:44 PM | 08:24 PM |
| Baoding | 03:40 AM | 05:21 AM | 12:15 PM | 04:04 PM | 07:10 PM | 08:45 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:13 AM | 06:33 AM | 01:04 PM | 04:29 PM | 07:34 PM | 08:50 PM |
| Tonghua | 02:46 AM | 04:33 AM | 11:33 AM | 03:26 PM | 06:34 PM | 08:15 PM |
| Weihai | 03:19 AM | 04:57 AM | 11:49 AM | 03:36 PM | 06:41 PM | 08:13 PM |
| Songyuan | 02:33 AM | 04:30 AM | 11:38 AM | 03:34 PM | 06:46 PM | 08:36 PM |
