Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 06:00 AM | 07:36 AM | 12:27 PM | 02:58 PM | 05:17 PM | 06:48 PM |
| Chengde | 05:28 AM | 07:04 AM | 11:54 AM | 02:25 PM | 04:44 PM | 06:15 PM |
| Benxi | 05:05 AM | 06:43 AM | 11:32 AM | 02:00 PM | 04:20 PM | 05:52 PM |
| Cangzhou | 05:29 AM | 07:02 AM | 11:59 AM | 02:36 PM | 04:55 PM | 06:23 PM |
| Anshan | 05:08 AM | 06:44 AM | 11:34 AM | 02:04 PM | 04:24 PM | 05:55 PM |
| GU Yuan County | 05:38 AM | 07:15 AM | 12:04 PM | 02:32 PM | 04:51 PM | 06:24 PM |
| Baoding | 05:36 AM | 07:09 AM | 12:04 PM | 02:40 PM | 05:00 PM | 06:28 PM |
| Honghe Hani and Yi Autonomous Prefecture | 06:07 AM | 07:26 AM | 12:53 PM | 03:59 PM | 06:20 PM | 07:34 PM |
| Tonghua | 04:57 AM | 06:34 AM | 11:23 AM | 01:51 PM | 04:10 PM | 05:42 PM |
| Weihai | 05:07 AM | 06:39 AM | 11:38 AM | 02:17 PM | 04:36 PM | 06:03 PM |
