Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 05:45 AM | 07:19 AM | 12:24 PM | 03:08 PM | 05:30 PM | 06:58 PM |
| Chengde | 05:13 AM | 06:47 AM | 11:52 AM | 02:34 PM | 04:57 PM | 06:25 PM |
| Benxi | 04:50 AM | 06:25 AM | 11:29 AM | 02:10 PM | 04:33 PM | 06:02 PM |
| Cangzhou | 05:16 AM | 06:46 AM | 11:56 AM | 02:45 PM | 05:06 PM | 06:32 PM |
| Anshan | 04:53 AM | 06:27 AM | 11:32 AM | 02:14 PM | 04:36 PM | 06:05 PM |
| GU Yuan County | 05:22 AM | 06:57 AM | 12:01 PM | 02:42 PM | 05:04 PM | 06:34 PM |
| Baoding | 05:21 AM | 06:52 AM | 12:02 PM | 02:49 PM | 05:11 PM | 06:37 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:59 AM | 07:16 AM | 12:50 PM | 04:01 PM | 06:24 PM | 07:37 PM |
| Tonghua | 04:41 AM | 06:16 AM | 11:20 AM | 02:01 PM | 04:23 PM | 05:53 PM |
| Weihai | 04:54 AM | 06:23 AM | 11:35 AM | 02:25 PM | 04:47 PM | 06:11 PM |
