Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 05:51 AM | 07:26 AM | 12:25 PM | 03:03 PM | 05:24 PM | 06:53 PM |
| Chengde | 05:19 AM | 06:54 AM | 11:53 AM | 02:30 PM | 04:51 PM | 06:20 PM |
| Benxi | 04:56 AM | 06:32 AM | 11:30 AM | 02:06 PM | 04:27 PM | 05:57 PM |
| Cangzhou | 05:21 AM | 06:52 AM | 11:57 AM | 02:41 PM | 05:01 PM | 06:27 PM |
| Anshan | 04:59 AM | 06:34 AM | 11:32 AM | 02:09 PM | 04:30 PM | 06:00 PM |
| GU Yuan County | 05:29 AM | 07:05 AM | 12:02 PM | 02:37 PM | 04:58 PM | 06:29 PM |
| Baoding | 05:27 AM | 06:59 AM | 12:03 PM | 02:45 PM | 05:05 PM | 06:32 PM |
| Honghe Hani and Yi Autonomous Prefecture | 06:02 AM | 07:20 AM | 12:51 PM | 04:00 PM | 06:22 PM | 07:35 PM |
| Tonghua | 04:48 AM | 06:24 AM | 11:21 AM | 01:56 PM | 04:17 PM | 05:48 PM |
| Weihai | 04:59 AM | 06:30 AM | 11:36 AM | 02:21 PM | 04:42 PM | 06:07 PM |
