Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 05:53 AM | 07:28 AM | 12:25 PM | 03:02 PM | 05:22 PM | 06:52 PM |
| Chengde | 05:21 AM | 06:56 AM | 11:53 AM | 02:28 PM | 04:49 PM | 06:19 PM |
| Benxi | 04:58 AM | 06:34 AM | 11:30 AM | 02:04 PM | 04:25 PM | 05:56 PM |
| Cangzhou | 05:23 AM | 06:55 AM | 11:57 AM | 02:39 PM | 05:00 PM | 06:26 PM |
| Anshan | 05:01 AM | 06:36 AM | 11:33 AM | 02:08 PM | 04:29 PM | 05:59 PM |
| GU Yuan County | 05:31 AM | 07:07 AM | 12:02 PM | 02:36 PM | 04:56 PM | 06:27 PM |
| Baoding | 05:29 AM | 07:01 AM | 12:03 PM | 02:44 PM | 05:04 PM | 06:31 PM |
| Honghe Hani and Yi Autonomous Prefecture | 06:03 AM | 07:21 AM | 12:51 PM | 03:59 PM | 06:21 PM | 07:35 PM |
| Tonghua | 04:50 AM | 06:26 AM | 11:21 AM | 01:55 PM | 04:15 PM | 05:46 PM |
| Weihai | 05:01 AM | 06:32 AM | 11:36 AM | 02:20 PM | 04:40 PM | 06:06 PM |
