Al Hiwar
Download Al-Hiwar APP and get Prayer Alerts on your phone.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
|---|---|---|---|---|---|---|
| Baotou | 03:50 AM | 05:36 AM | 12:37 PM | 04:30 PM | 07:39 PM | 09:19 PM |
| Chengde | 03:16 AM | 05:03 AM | 12:05 PM | 03:58 PM | 07:07 PM | 08:48 PM |
| Benxi | 02:51 AM | 04:39 AM | 11:42 AM | 03:35 PM | 06:46 PM | 08:27 PM |
| Cangzhou | 03:32 AM | 05:13 AM | 12:09 PM | 03:59 PM | 07:06 PM | 08:41 PM |
| Anshan | 02:55 AM | 04:43 AM | 11:45 AM | 03:38 PM | 06:48 PM | 08:28 PM |
| Baoding | 03:35 AM | 05:17 AM | 12:15 PM | 04:05 PM | 07:13 PM | 08:49 PM |
| Honghe Hani and Yi Autonomous Prefecture | 05:10 AM | 06:31 AM | 01:03 PM | 04:28 PM | 07:36 PM | 08:52 PM |
| Tonghua | 02:40 AM | 04:30 AM | 11:33 AM | 03:27 PM | 06:37 PM | 08:19 PM |
| Weihai | 03:14 AM | 04:53 AM | 11:48 AM | 03:36 PM | 06:44 PM | 08:17 PM |
| Songyuan | 02:26 AM | 04:26 AM | 11:38 AM | 03:35 PM | 06:50 PM | 08:42 PM |
